Bayani
Duk abubuwan da aka gyara suna cushe cikin naúrar tare da tsarin firam da babban casing mai inganci tare da deature na ƙaramin tsari na girman gaba ɗaya.Naúrar tana da fa'idar aiki tsayayye da ƙarancin ƙarar ƙara.Ana iya tsara hanyar samar da iska da hanyar dawowa ta buƙatun abokin ciniki.
Siffofin
● Refrigerant: R404A, R407C, R134A da dai sauransu.
● Compressor: Nau'in piston na Hermetic.
● Condenser: harsashi da nau'in tube, tare da babban inganci da kariya mai kyau na lalata.
● Bawul ɗin tsarin: Danfoss, abin dogara kuma mai dorewa.
● Motar fan-motar V-belt, yana tabbatar da ƙarancin amo da ƙarancin girgiza.
● Roba guduro foda ga karfe casing don marine aikace-aikace.
● Sanyaya ko zafin jiki na dumama saitin atomatik ne kuma yana nunawa akan kwamiti mai sarrafawa, sarrafawar ramut zaɓi ne.
● Nau'in sarrafawa: sarrafawa na gargajiya.
● 380V 50HZ/440V 60Hz, 3 lokaci.
Bayanan Fasaha
Nau'in | Saukewa: FSP-3WGE | Saukewa: FSP-5WGE | Saukewa: FSP-8WGE | Saukewa: FSP-10WGE | ||||
Iyawar sanyaya | KW | 9.5 | 17.5 | 25 | 32 | |||
kcal/h | 8170 | 15050 | 21500 | 27520 | ||||
Yawan dumama | KW | 6 | 9 | 12 | 20 | |||
kcal/h | 5160 | 7740 | 10320 | 17200 | ||||
Matsakaicin sanyaya | Saukewa: R404A/R407C | |||||||
Tushen wutan lantarki | Babban kewayawa | AC 380V 50Hz 3Φ (AC 440V 60Hz 3Φ) | ||||||
Kulawa da kewaye | AC 220V 50Hz 1Φ(AC 220V 60Hz 1Φ) | |||||||
Compressor | Nau'in | hermetic gungura kwampreso | ||||||
Ƙarfin mota | KW | 2.2 | 3.7 | 5.9 | 8.3 | |||
Condenser | Nau'in | kwance harsashi & bututu kuma yana iya tattarawa da karɓar ruwa yadda yakamata | ||||||
Matsalolin ruwan teku | ℃ | ≤32 | ||||||
Yanayin shigar Fresh Water | ℃ | ≤36 | ||||||
Gudun ruwa | m3/h | 2.74 | 6.98 | 8.5 | 9.25 | |||
Rashin karfin ruwa | Kpa | 0.33 | 0.33 | 0.33 | 0.33 | |||
Dia.na ruwa mai shiga da fita | mm | DN25 | DN32 | DN32 | DN40 | |||
Evaporator | Copper tube tare da jan karfe (Al fin). | |||||||
Masoyi | Nau'in | ƙananan amo centrifugal fan | ||||||
Gunadan iska | m3/h | 1700 | 2400 | 3800 | 4500 | |||
Ƙarfin mota | KW | 0.41 | 0.41 | 0.83 | 1.8 | |||
Surutu | dB(A) | ≤60 | ≤64 | ≤66 | ≤68 | |||
Girma | Tsawon | mm | 700 | 900 | 1250 | 1500 | ||
Nisa | mm | 500 | 500 | 600 | 700 | |||
(duct) Tsawo | mm | 1450 | 1450 | 1450 | 1450 | |||
(Grill) Tsawo | mm | 1750 | 1750 | 1750 | 1750 | |||
Nauyi | kg | 190 | 210 | 265 | 370 | |||
★ Yanayin aiki: condensing temp 40 ℃, evaporating temp 5 ℃. ★ Ana iya ƙera wutar lantarki kamar yadda ake buƙata. ★ Idan mai amfani yana da matsi na iska da ƙaramar amo, da fatan za a samar. ★ idan mitar ta kasance 60HZ, yakamata a canza sigogi daidai. ★ Siffofin fasaha da aka jera don R404A ne kawai, ya kamata a canza sigogin dangane da wasu refrigerant. |