Bayani
Na'urar sarrafa iska ta MAHU ita ce muhimmiyar na'urar da za ta magance zafi da zafi na iska a cikin ɗakin.Sassan AHU na yau da kullun sun ƙunshi sassan masu zuwa, waɗanda za'a iya haɗa su cikin yardar kaina kuma a sanya su cikin casings don samar da cikakkun sassan: haɗar shan iska, sashin tacewa, sashin dumama, sashin sanyaya, sashin humidifying, sashin fan, sashin fitarwa.
Tsarin tallafi an yi shi da aluminium anodised extruded kuma an haɗa shi ta hanyar haɗin gwiwar kusurwar nailan ƙarfafa, don samun tsari mai ƙarfi da tsauri.Ƙungiyoyin da aka yi da fata guda biyu suna cikin gida tare da babban inganci, ma'adinan ulu na ma'adinai (60 kg / m3 density da ƙari don dalili na musamman), daidaitattun bangarori suna cikin Aluzinc.®kuma ana yin su a cikin 25 mm ko 45 mm, kauri.
Siffofin
● Kunshin tsarin da bangarori sune babban tsari na musamman don naúrar.
● Ƙaƙƙarfan bangarori suna da kauri na 50 mm kuma sun ƙunshi takardar ƙarfe mai fata biyu tare da ulu na tsaka-tsakin ma'adinai.Alu-Zinc karfe ko Bakin Karfe yana samuwa don kayan panel.
● Kyawawan sautin murya da rufin zafi don rukunin.
● Ƙunƙarar ƙarfi tsakanin bangarori da firam don tabbatar da ƙarancin iska mai kyau.
● Ana iya haɗa bututun iska na spiroduct kai tsaye zuwa sassan don sauƙin shigarwa.
Ana samun kofofin shiga, waɗanda za'a iya buɗewa kuma a keɓe su cikin sauƙi don dubawa da sabis.
● Sassan ayyuka na zaɓi ne ga abokan ciniki, kuma sun cika buƙatun da ake buƙata.
Bayanan Fasaha
Abun AHU Nau'in MAHU | 1006 | 1009 | 1406 | 1409 | 1413 | 1909 | 1911 | 1913 | 1916 | |
Max Air yana gudana | m3/s | 1.18 | 1.74 | 1.83 | 2.69 | 4.17 | 3.99 | 5.08 | 6.16 | 7.98 |
m3/h | 4250 | 6250 | 6600 | 9690 | 15000 | 14360 | 18270 | 22180 | 28730 | |
Na waje(3)Static pres. | Pa | 1550 | 1400 | 1200 | 1650 | 2000 | 1370 | 1700 | 1650 | 1680 |
Centrifugal Fan | Nau'in | 250 | 280 | 280 | 355 | 400/450 | 400 | 450/500 | 500/560 | 560) 630 |
Mafi kyawun RPM | 4750 | 4180 | 4180 | 3400 | 2800 | 3100 | 2400 | 2100 | 1900 | |
Max Power KW | 4.6 | 6.33 | 6.33 | 12.7 | 17.3 | 12.7 | 21.3 | 21.3 | 34.5 | |
Max girman motar | 112M | 132S | 132S | 160M | 160M | 160M | 160L | 160L | 200L | |
Static pres.Pa | 2200 | 1950 | 1890 | 2230 | 2600 | 2065 | 2345 | 2285 | 2330 | |
Matsakaicin sanyaya(1) | R404A (R407C / R134A/R22 / sauran na biyu refrigerant) | |||||||||
Matsakaicin dumama(1) | Turi, ruwan zafi, ko lantarki | |||||||||
Matsakaicin humidifying(1) | Turi, ruwa mai dadi + matsa lamba, ko ruwa mai dadi | |||||||||
Tushen wutan lantarki | 3Ph, 440/380V, 60750Hz | |||||||||
Girma (mm) | Nisa (W) | 1027 | 1027 | 1417 | 1417 | 1417 | 1947 | 1947 | 1947 | 1947 |
Tsayi (H) | 1384 | 1634 | 1384 | 1634 | 2034 | 1634 | 1834 | 2184 | 2484 | |
Tsawon(2)(L) | 2457 | 2937 | 2617 | 2777 | 3257/3417 | 2857 | 2857/2937 | 3017/3177 | 3177/3337 | |
Nauyi | kg | -1400 | -1450 | -1450 | -1500 | -1550 | -1550 | -1600 | -1650 | -1700 |
(1) Yanayin ƙira: | ||||||||||
An ayyana yanayin sanyaya, dumama, da humidification bisa ga ƙayyadaddun abokan ciniki. | ||||||||||
(2) Tsawon shine kawai mafita ɗaya daga duk shirye-shiryen da za a iya yi don jagora, kuma akwai wasu dama. | ||||||||||
(3) Ana samun matsi mafi girma na waje na AHU idan ana amfani da ingantattun masu ɗaukar fan. |