Bayani
An tsara na'urar sanyaya ruwa mai sanyaya ruwa ta hanyar Fair Sky don dogon sabis a cikin yanayin teku mai nauyi.Na'ura mai sanyaya ruwa mai sanyaya ruwa ya ƙunshi kwampreso, mai raba mai, mai ɗaukar hoto, mai karɓa, tacewa, gilashin gani, bawul ɗin rufewa, tara layin tsotsa da kuma kula da panel.
Akwai nau'ikan naúrar guda biyu waɗanda suka haɗa da V-belt Drive da Semi-hermetic.
Ana haɗa naúrar cikin sauƙi tare da na'urar sanyaya iska ta layin firiji da na'urorin sarrafawa
Ana isar da raka'o'in tagwayen cikakke tare da duk wayoyi na ciki, allon canzawa da bututu, an shirya kai tsaye don amfani, kuma ana fentin su akan buƙata.
Siffofin
● Refrigerant: R404A, R407C, R134A da dai sauransu.
● Compressor: nau'in bude ko Semi-hermetic.
● Ƙarfin ƙarfi: sarrafa mataki.
● Condenser: Condenser shine mai tsabta mai tsabta, harsashi da nau'in tube, tare da inganci mai kyau da kuma kariya mai kyau na lalata.Harsashi, faranti na bututu da murfin ƙarshen ƙarfe ne.Don aikace-aikacen ruwan teku, faranti na bututu da murfin ƙarshen an rufe su da PVC.
● Bawul ɗin tsarin: Danfoss, abin dogara kuma mai dorewa.
●Tsarin tacewa / na'urar bushewa yana haɗa kuma yana ba da:
Liquid refrigerant tace/ bushewa tare da keɓe bawuloli.
Gilashin ganin layin ruwa tare da alamar danshi.
Bawul ɗin caji mai sanyi.
● Babban darajar fenti don aikace-aikacen ruwa.
● Nau'in sarrafawa: sarrafawa na gargajiya ko PLC.
● 380V 50HZ/440V 60Hz, 3 lokaci.
Bayanan Fasaha
Nau'in naúrar | Tsawon * | Nisa | Tsayi | Nauyi | Iyawa |
mm | mm | mm | kusan kg | (-26°C) kW | |
MCU2T.2/110805 | 1300 | 1240 | 1110 | 388 | 2.7 |
MCU2T.2/160912 | 1300 | 1240 | 1110 | 426 | 2.7 |
MCU2N.2/110805 | 1300 | 1240 | 1110 | 430 | 4 |
MCU2N.2/160912 | 1300 | 1240 | 1110 | 452 | 4 |
MCU2N.2/160911 | 1300 | 1240 | 1110 | 458 | 4 |
MCU4T.2/160912 | 1300 | 1240/1325** | 1110 | 512 | 5.5 |
MCU4T.2/160911 | 1300 | 1240/1325** | 1110 | 548 | 5.5 |
MCU4P.2/160912 | 1300 | 1240/1325** | 1110 | 542 | 6.8 |
MCU4P.2/160911 | 1300 | 1240/1325** | 1110 | 548 | 6.8 |
MCU4P.2/161115 | 1300 | 1240/1325** | 1110 | 560 | 6.8 |
MCU4N.2/160911 | 1300 | 1240/1325** | 1110 | 602 | 8.1 |
MCU4N.2/161115 | 1300 | 1240/1325** | 1110 | 614 | 8.1 |
Dole ne a ƙara yankin sabis na 300-1100 zuwa tsayi | |||||
Nisa ciki har da motar 11 kW | |||||
Kimanin iya aiki: Don R22, R404A, R407C, R507, a 1560 rpm da 32°C ruwan teku | |||||
Nauyi: Ciki har da mota da mai, amma ban da firiji da ruwa |